|
|
|
|
| Details | |
|---|---|
| Tariff Info: | HTS: 8538906000 |
| Manufacturer: | TE CNTY AMP |
| Disty Part #: | AMP206137-2 |
| Description: | 23-7 FREE HANGING RECEPT |
| UOM: | Each |
| Min/Mult: | 1/1 |
| Datasheet: | 206137-2 |
| RoHS Compliant? |
206137-2
Yes
|
| Series: | 232 - Circular Plastic Connectors |
| Category: | CPC (Circular Plastic) and Circular Metal-Shell Connectors |
Larger Image
|
Image for Reference only |
| Effective Date | Description of Change | File |
|---|---|---|
| 7/15/2026 | PCN-25-266602 - Material harmonization. the CPC portfolio is undergoing material harmonization to a consolidated Polybutylene Terephthalate (PBT) resin, including the transition of Nylon (PA) components and the incorporation of all applicable parts into the updated material framework. The new PBT material meets all current functional and performance requirements of the component and is fully qualified for the intended application. | Download |
| 11/10/2021 | E-21-004947 - Product Improvement. Delete the existing AMP logo molded into the housing. Add a molded TE logo close to the molded part number where possible. The molded TE logo and molded part number may be located on any flange edge of receptacles or body of plugs. | Download |
| 11/15/2018 | E-18-006533 - Add laser marking as an option to mark the part number, date code and country of origin to the housings as needed. The markings are currently applied using ink stamping. The laser marking option has the advantage of being more permanent and easier to apply than ink. | Download |
| 4/1/2013 | Project Lantern PTP Migration Parts - MNF. location change from NC. | Download |
| Mfg Part # | Descriptiontop |
|---|---|
| 7-1579008-6 | UNLOCKING TOOL |
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfg Part # | Descriptiontop |
|---|---|
| 182651-1 | RECEPTACLE CASE |
| 183039-1 | SIZE 17-14 CPC PLUG ASS'YSTD S |
| 205838-1 | CPC PLUG ASSEMBLY SIZE 11-8 |
| 205839-3 | CPC PLUG ASSEMBLY SIZE 17-28 |
| 205841-1 | CPC RECPT ASSEMBLY SIZE 11-8 |
| 205842-1 | CPC PLUG ASSEMBLY SIZE 23-63 |
| 206036-1 | RECEPT,SZ 17-16 CPC |
| 206036-2 | CPC RECEPTACLE SIZE 17-3 |
| 206036-3 | RECEPT,SZ 17-16,CPC |
| 206036-8 | RECEPT,SZ 17-16 CPC,W/INSERTS |
| 206037-1 | CPC PLUG ASSEMBLY SIZE 17-16 |
| 206037-2 | CPC PLUG ASSEMBLY SIZE 17-3 |
| 206038-1 | CPC RECPT ASSEMBLY SIZE 17-28 |
| 206038-2 | CPC RECPT ASSEMBLY SIZE 17-28 |
| 206038-4 | CPC RECPT ASSEMBLY SIZE 17-28 |
| 206039-1 | CPC PLUG ASSEMBLY SIZE 17-28 |
| 206043-1 | RECEPT,SZ 17-14 CPC |
| 206044-1 | CPC PLUG ASSEMBLY SIZE 17-14 |
| 206061-1 | RECPT, SZ 11-4, CPC |
| 206136-1 | CPC PLUG ASSEMBLY SIZE 23-7 |
| 206137-1 | 23-7 RECEPT STD SEX |
| 206150-1 | CPC PLUG ASSEMBLY SIZE 23-37 |
| 206151-1 | 23-37 RECEPT STD SEX |
| 206151-2 | 23-37 F.H. RECEPT |
| 206305-1 | CPC PLUG ASSEMBLY SIZE 23-37 |
|
|
|
|
|
|
|
© 2026 Heilind Electronics Asia |
Help | Privacy | Legal | Terms and Conditions |