|
|
|
|
| Details | |
|---|---|
| Tariff Info: | HTS: 8538906000 |
| Manufacturer: | TE CNTY AMP |
| Disty Part #: | AMP205843-1 |
| Description: | CPC RECPT ASSEMBLY SIZE 23-63 |
| UOM: | Each |
| Min/Mult: | 1/1 |
| Datasheet: | 205843-1 |
| RoHS Compliant? |
205843-1
Yes
|
| Series: | 232 - Circular Plastic Connectors |
| Category: | CPC (Circular Plastic) and Circular Metal-Shell Connectors |
Larger Image
|
Image for Reference only |
| Effective Date | Description of Change | File |
|---|---|---|
| 7/15/2026 | PCN-25-266602 - Material harmonization. the CPC portfolio is undergoing material harmonization to a consolidated Polybutylene Terephthalate (PBT) resin, including the transition of Nylon (PA) components and the incorporation of all applicable parts into the updated material framework. The new PBT material meets all current functional and performance requirements of the component and is fully qualified for the intended application. | Download |
| 8/31/2016 | E-16-006669 - Product Improvement. 1). Laser marking if used could reduce the time to produce the parts. 2). Moving the location of the date code on 205843-2 will help reduce the time required to produce the part. 3). The customer drawing does not show the correct location of the molded AMP logo and part number for 205843-2. | Download |
| 4/1/2013 | Project Lantern PTP Migration Parts - MNF. location change from NC. | Download |
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfg Part # | Descriptiontop |
|---|---|
| 182651-1 | RECEPTACLE CASE |
| 183039-1 | SIZE 17-14 CPC PLUG ASS'YSTD S |
| 205838-1 | CPC PLUG ASSEMBLY SIZE 11-8 |
| 205839-3 | CPC PLUG ASSEMBLY SIZE 17-28 |
| 205840-3 | CPC RECPT ASSEMBLY SIZE 17-28 |
| 205841-1 | CPC RECPT ASSEMBLY SIZE 11-8 |
| 205842-1 | CPC PLUG ASSEMBLY SIZE 23-63 |
| 206036-3 | RECEPT,SZ 17-16,CPC |
| 206036-8 | RECEPT,SZ 17-16 CPC,W/INSERTS |
| 206037-1 | CPC PLUG ASSEMBLY SIZE 17-16 |
| 206037-2 | CPC PLUG ASSEMBLY SIZE 17-3 |
| 206038-1 | CPC RECPT ASSEMBLY SIZE 17-28 |
| 206038-2 | CPC RECPT ASSEMBLY SIZE 17-28 |
| 206038-4 | CPC RECPT ASSEMBLY SIZE 17-28 |
| 206039-1 | CPC PLUG ASSEMBLY SIZE 17-28 |
| 206043-1 | RECEPT,SZ 17-14 CPC |
| 206061-1 | RECPT, SZ 11-4, CPC |
| 206137-1 | 23-7 RECEPT STD SEX |
| 206137-2 | 23-7 FREE HANGING RECEPT |
| 206150-1 | CPC PLUG ASSEMBLY SIZE 23-37 |
| 206151-2 | 23-37 F.H. RECEPT |
| 206226-1 | CPC PLUG ASSEMBLY SIZE 23-7 |
| 206305-1 | CPC PLUG ASSEMBLY SIZE 23-37 |
| 206306-1 | 23-37 RECEPT REV SEX |
| 206425-1 | 17-3 RECPT. REV SEX |
|
|
|
|
|
|
|
© 2026 Heilind Electronics Asia |
Help | Privacy | Legal | Terms and Conditions |