|
|
|
|
| Details | |
|---|---|
| Tariff Info: | HTS: 8547200000 |
| Manufacturer: | BIVAR |
| Disty Part #: | BIVELM 2-240 |
| Description: | LED Mount, Self in.,3 mm Retaining,Vertical,0.240 LED, |
| UOM: | Each |
| Min/Mult: | 1000/1000 |
| Datasheet: | N/A |
| RoHS Compliant? |
ELM 2-240
Yes
|
| Effective Date | Description of Change | File |
|---|---|---|
| 3/2/2026 | PCN-1114 - Spec Change. The drawing has been updated to: 1. Refine the pitch of the LED lead pockets, improving placement accuracy and consistency. The distance between the cavities has been adjusted from 0.071" to 0.080". 2. Remove several dimensions from the drawing as they were not required for the definition or control of the part. 3. Add specific tolerances to improve measurement clarity and ensure the desired level of precision. | Download |
| 11/18/2025 | PCN-1107 - Drawing Revision Change. The drawing has been updated to refine the pitch of the LED lead pockets, improving placement accuracy and consistency. The distance between the cavities has been adjusted from 0.078" to 0.071". | Download |
| 8/26/2025 | PCN-1100 - Design Modifications. The drawing has been updated to refine the pitch of the LED lead pockets, improving placement accuracy and consistency. The distance between the cavities has been adjusted from 0.088" to 0.078". | Download |
| 8/21/2025 | PCN-1094 - Drawing Revision. The drawing has been updated to include the angle tolerance of 90° ±1.5° as a reference for the ELM, ERB, and ERM series. | Download |
|
|
|
|
|
|
|
© 2026 Heilind Electronics Asia |
Help | Privacy | Legal | Terms and Conditions |