|
|
|
|
| Details | |
|---|---|
| Tariff Info: | HTS: 8538906000 |
| Manufacturer: | AMPHENOL SINE |
| Disty Part #: | AMEC146 A05 001 E8 |
| Description: | Pin module for turned two.5mm contacts. heavy|mate® M series connectors may be engaged or disengaged when live but without electrical load. If connector is mated or unmated under load, the load shall be reduced to 10% of rated current. High profile hoods/ |
| UOM: | Each |
| Min/Mult: | 50/50 |
| Datasheet: | C146 A05 001 E8 |
| RoHS Compliant? |
C146 A05 001 E8
Yes
|
| Series: | heavy|mate® M |
| Category: | Heavymate Connectors/Heavymate M@Heavymate Connectors@Heavymate Connectors/Heavymate M/Pin Modules |
Larger Image
|
Image for Reference only |
| top | |
|---|---|
| Product Type | Module |
| Product Sub-type | Pin Module |
| Color | Black |
| Contact Diameter | |
| Insulation Diameter | |
| Contacts | 5.0 |
| Type | Pin |
| Version | |
| Cable Diameter | |
| Rated Voltage | 400V |
| Rated Impulse Voltage | 6000V |
| Insulation Resistance | ≥ 10(12) Ω |
| Contact Material | Cu-alloy |
| Contact Resistance | ≤ 5 mΩ |
| Operating Temperature | -40°C to +125°C |
| Protection | IP00 |
| Lifetime | ≥ 500 mating cycles |
| Contact Plating | Silver |
| Housing | |
| Gasket | |
| Termination | Crimp |
| Wire Gauge | 0.5 - 4.0mm² |
| Current Carrying Capacity | |
| Length | |
| Thread | |
| Categories | Heavymate Connectors/Heavymate M@Heavymate Connectors@Heavymate Connectors/Heavymate M/Pin Modules |
| Top Category | Heavymate Connectors/Heavymate M |
| Applications | Heavy Equipment, Automation,Marine, Agriculture,Construction,Transportation,Off Road Recreation,Mining,Industrial,Railway,Conveyors,Packaging Equipment,Motion Control,Servo Motors,Distributed Power,Renewable Energy,Water Resistance,Harsh Ennvironments |
| Shape | rectangular |
|
|
|
|
|
|
|
© 2026 Heilind Electronics Asia |
Help | Privacy | Legal | Terms and Conditions |