|
|
|
|
| Details | |
|---|---|
| Tariff Info: | HTS: 8538906000 |
| Manufacturer: | AMPHENOL SINE |
| Disty Part #: | AMEC146 10B024 002 1 |
| Description: | Heavy duty female contact insert for screw termination. May be engaged or disengaged when live but without electrical load. If this connector is mated or unmated under load, the load shall be reduced to 10% of the rated current. Usable with low and high p |
| UOM: | Each |
| Min/Mult: | 100/100 |
| Datasheet: | C146 10B024 002 1 |
| RoHS Compliant? |
C146 10B024 002 1
Yes
|
| Series: | heavy|mate® E |
| Category: | Heavymate Connectors/Heavymate E@Heavymate Connectors@Heavymate Connectors/Heavymate E/Female Inserts |
Larger Image
|
Image for Reference only |
| top | |
|---|---|
| Product Type | Contact Insert |
| Product Sub-type | Heavy duty |
| Color | Grey |
| Contact Diameter | |
| Insulation Diameter | |
| Contacts | 24+PE |
| Type | Female |
| Version | |
| Cable Diameter | |
| Rated Voltage | max 500V (600V UL/CSA) |
| Rated Impulse Voltage | 6000V |
| Insulation Resistance | ≥ 10(10) Ω |
| Contact Material | |
| Contact Resistance | ≤ 5 mΩ |
| Operating Temperature | -40°C to +125°C |
| Protection | IP00 unmated, IP20 mated |
| Lifetime | ≥ 500 mating cycles |
| Contact Plating | Silver |
| Housing | |
| Gasket | |
| Termination | Screw |
| Wire Gauge | 0.25 - 2.5mm² |
| Current Carrying Capacity | |
| Length | |
| Thread | |
| Cable Range | |
| Categories | Heavymate Connectors/Heavymate E@Heavymate Connectors@Heavymate Connectors/Heavymate E/Female Inserts |
| Top Category | Heavymate Connectors/Heavymate E |
| Applications | Heavy Equipment, Automation,Marine, Agriculture,Construction,Transportation,Off Road Recreation,Mining,Industrial,Railway,Conveyors,Packaging Equipment,Motion Control,Servo Motors,Distributed Power,Renewable Energy,Water Resistance,Harsh Ennvironments |
| Shape | rectangular |
|
|
|
|
|
|
|
© 2026 Heilind Electronics Asia |
Help | Privacy | Legal | Terms and Conditions |