|
|
|
|
| Details | |
|---|---|
| Tariff Info: | HTS: 8538906000 |
| Manufacturer: | AMPHENOL SINE |
| Disty Part #: | AMEC146 10A015 000 2 |
| Description: | Heavy duty male contact insert for stamped crimp contacts. May be engaged or disengaged when live but without electrical load. If connector is mated or unmated under load, the load shall be reduced to 10% of the rated current. High profile housings/hoods |
| UOM: | Each |
| Min/Mult: | 10/10 |
| Datasheet: | C146 10A015 000 2 |
| RoHS Compliant? |
C146 10A015 000 2
Yes
|
| Series: | heavy|mate® D |
| Category: | Heavymate Connectors/Heavymate D@Heavymate Connectors/Heavymate D/Male Inserts |
Larger Image
|
Image for Reference only |
| top | |
|---|---|
| Product Type | Contact Insert |
| Product Sub-type | Heavy duty |
| Color | Grey |
| Contact Diameter | |
| Insulation Diameter | |
| Contacts | 15+PE |
| Type | Male |
| Version | Stamped/rolled crimp contact |
| Cable Diameter | 4.1mm max. |
| Rated Voltage | 250V ~ |
| Rated Impulse Voltage | 4000V |
| Insulation Resistance | ≥ 10(10) Ω |
| Contact Material | |
| Contact Resistance | |
| Operating Temperature | -40°C to +125°C |
| Protection | IP00 unmated, IP20 mated |
| Lifetime | ≥ 500 mating cycles |
| Contact Plating | |
| Housing | |
| Gasket | |
| Termination | Crimp |
| Wire Gauge | |
| Current Carrying Capacity | |
| Length | |
| Thread | |
| Cable Range | |
| Categories | Heavymate Connectors/Heavymate D@Heavymate Connectors/Heavymate D/Male Inserts |
| Top Category | Heavymate Connectors/Heavymate D |
| Applications | Heavy Equipment, Automation,Marine, Agriculture,Construction,Transportation,Off Road Recreation,Mining,Industrial,Railway,Conveyors,Packaging Equipment,Motion Control,Servo Motors,Distributed Power,Renewable Energy,Water Resistance,Harsh Ennvironments |
| Shape | rectangular |
|
|
|
|
|
|
|
© 2026 Heilind Electronics Asia |
Help | Privacy | Legal | Terms and Conditions |