|
|
|
|
| Details | |
|---|---|
| Tariff Info: | HTS: 8538906000 |
| Manufacturer: | AMPHENOL SINE |
| Disty Part #: | AMEC146 10A004 002 4 |
| Description: | Heavy duty male contact insert connector. May be engaged or disengaged when live but without electrical load. If used as plug and socket device the load shall be reduced to 10% of the rated current. |
| UOM: | Pieces |
| Min/Mult: | 10/10 |
| Datasheet: | C146 10A004 002 4 |
| RoHS Compliant? | C146 10A004 002 4 Unknown |
| Series: | heavy|mate® A |
| Category: | Heavymate Connectors/Heavymate A@Heavymate Connectors/Heavymate A/Male Inserts |
Larger Image
|
Image for Reference only |
| top | |
|---|---|
| Product Type | Contact Insert |
| Product Sub-type | Heavy duty |
| Color | |
| Contact Diameter | |
| Insulation Diameter | |
| Contacts | 4+PE |
| Type | Male |
| Version | |
| Cable Diameter | |
| Rated Voltage | 400V |
| Rated Impulse Voltage | 4000V |
| Insulation Resistance | ≥ 10(10) Ω |
| Contact Material | CuZn (brass) |
| Contact Resistance | ≤ 5 mΩ |
| Operating Temperature | -40°C to +100°C |
| Protection | IP00 unmated, IP20 mated |
| Lifetime | ≥ 500 mating cycles |
| Contact Plating | Silver |
| Housing | |
| Gasket | |
| Termination | Screw |
| Wire Gauge | 0.25 - 2.5mm² |
| Current Carrying Capacity | |
| Length | |
| Thread | |
| Cable Range | |
| Categories | Heavymate Connectors/Heavymate A@Heavymate Connectors/Heavymate A/Male Inserts |
| Top Category | Heavymate Connectors/Heavymate A |
| Applications | Heavy Equipment, Automation,Marine, Agriculture,Construction,Transportation,Off Road Recreation,Mining,Industrial,Railway,Conveyors,Packaging Equipment,Motion Control,Servo Motors,Distributed Power,Renewable Energy,Water Resistance,Harsh Ennvironments |
| Shape | square |
|
|
|
|
|
|
|
© 2026 Heilind Electronics Asia |
Help | Privacy | Legal | Terms and Conditions |